Files
D1MPOWER/D1MPOWER.sch
T

9090 lines
497 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="dots" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="mil"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="13" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="3" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="3" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="3" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="3" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="3" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="61" name="pt_docu" color="7" fill="0" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="yes" active="yes"/>
<layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="p_Milling" color="3" fill="9" visible="yes" active="yes"/>
<layer number="147" name="COVER" color="14" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="190" name="Comments" color="12" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="Accent" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="freetronics-original">
<description>Spark Fun Electronics' preferred foot prints. We've spent an enormous amount of time creating and checking these footprints and parts.
If you enjoy using this library, please buy one of our products at http://www.sparkfun.com.
Please also note that we guarantee that there are some messed up footprints in this library.
We've tried to note which are proven and tested but by downloading this file, you acknowledge that you are using this file at your own risk.
We cannot be held responsible for faulty PCBs. Always check your parts against a 1:1 printout.
Licensing: CC v3.0 Share-Alike You are welcome to use this library for commercial purposes.
For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold.
We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="1X08">
<wire x1="14.605" y1="1.27" x2="15.875" y2="1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="1.27" x2="16.51" y2="0.635" width="0.2032" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="15.875" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="11.43" y1="0.635" x2="12.065" y2="1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="1.27" x2="13.335" y2="1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="13.335" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="-1.27" x2="12.065" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="-1.27" x2="11.43" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="14.605" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="-1.27" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.2032" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.89" y1="0.635" x2="9.525" y2="1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="1.27" x2="10.795" y2="1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="1.27" x2="11.43" y2="0.635" width="0.2032" layer="21"/>
<wire x1="11.43" y1="-0.635" x2="10.795" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="-1.27" x2="9.525" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="-1.27" x2="8.89" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.2032" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="17.145" y1="1.27" x2="18.415" y2="1.27" width="0.2032" layer="21"/>
<wire x1="18.415" y1="1.27" x2="19.05" y2="0.635" width="0.2032" layer="21"/>
<wire x1="19.05" y1="0.635" x2="19.05" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="19.05" y1="-0.635" x2="18.415" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="17.145" y1="1.27" x2="16.51" y2="0.635" width="0.2032" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="17.145" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="18.415" y1="-1.27" x2="17.145" y2="-1.27" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0" drill="1.016" shape="square" rot="R90"/>
<pad name="2" x="2.54" y="0" drill="1.016" rot="R90"/>
<pad name="3" x="5.08" y="0" drill="1.016" rot="R90"/>
<pad name="4" x="7.62" y="0" drill="1.016" rot="R90"/>
<pad name="5" x="10.16" y="0" drill="1.016" rot="R90"/>
<pad name="6" x="12.7" y="0" drill="1.016" rot="R90"/>
<pad name="7" x="15.24" y="0" drill="1.016" rot="R90"/>
<pad name="8" x="17.78" y="0" drill="1.016" rot="R90"/>
<text x="-1.3462" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.27" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="14.986" y1="-0.254" x2="15.494" y2="0.254" layer="51"/>
<rectangle x1="12.446" y1="-0.254" x2="12.954" y2="0.254" layer="51"/>
<rectangle x1="9.906" y1="-0.254" x2="10.414" y2="0.254" layer="51"/>
<rectangle x1="7.366" y1="-0.254" x2="7.874" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="17.526" y1="-0.254" x2="18.034" y2="0.254" layer="51"/>
</package>
<package name="1X08_LOCK">
<wire x1="14.605" y1="1.27" x2="15.875" y2="1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="1.27" x2="16.51" y2="0.635" width="0.2032" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="15.875" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="11.43" y1="0.635" x2="12.065" y2="1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="1.27" x2="13.335" y2="1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="13.335" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="-1.27" x2="12.065" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="-1.27" x2="11.43" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="14.605" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="-1.27" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.2032" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.89" y1="0.635" x2="9.525" y2="1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="1.27" x2="10.795" y2="1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="1.27" x2="11.43" y2="0.635" width="0.2032" layer="21"/>
<wire x1="11.43" y1="-0.635" x2="10.795" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="-1.27" x2="9.525" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="-1.27" x2="8.89" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.2032" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="17.145" y1="1.27" x2="18.415" y2="1.27" width="0.2032" layer="21"/>
<wire x1="18.415" y1="1.27" x2="19.05" y2="0.635" width="0.2032" layer="21"/>
<wire x1="19.05" y1="0.635" x2="19.05" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="19.05" y1="-0.635" x2="18.415" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="17.145" y1="1.27" x2="16.51" y2="0.635" width="0.2032" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="17.145" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="18.415" y1="-1.27" x2="17.145" y2="-1.27" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0.127" drill="1.016" shape="square" rot="R90"/>
<pad name="2" x="2.54" y="-0.127" drill="1.016" rot="R90"/>
<pad name="3" x="5.08" y="0.127" drill="1.016" rot="R90"/>
<pad name="4" x="7.62" y="-0.127" drill="1.016" rot="R90"/>
<pad name="5" x="10.16" y="0.127" drill="1.016" rot="R90"/>
<pad name="6" x="12.7" y="-0.127" drill="1.016" rot="R90"/>
<pad name="7" x="15.24" y="0.127" drill="1.016" rot="R90"/>
<pad name="8" x="17.78" y="-0.127" drill="1.016" rot="R90"/>
<text x="-1.3462" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.27" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="14.986" y1="-0.254" x2="15.494" y2="0.254" layer="51"/>
<rectangle x1="12.446" y1="-0.254" x2="12.954" y2="0.254" layer="51"/>
<rectangle x1="9.906" y1="-0.254" x2="10.414" y2="0.254" layer="51"/>
<rectangle x1="7.366" y1="-0.254" x2="7.874" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="17.526" y1="-0.254" x2="18.034" y2="0.254" layer="51"/>
</package>
<package name="1X08_LOCK_LONGPADS">
<wire x1="1.524" y1="0" x2="1.016" y2="0" width="0.2032" layer="21"/>
<wire x1="4.064" y1="0" x2="3.556" y2="0" width="0.2032" layer="21"/>
<wire x1="6.604" y1="0" x2="6.096" y2="0" width="0.2032" layer="21"/>
<wire x1="9.144" y1="0" x2="8.636" y2="0" width="0.2032" layer="21"/>
<wire x1="11.684" y1="0" x2="11.176" y2="0" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="0" x2="-1.016" y2="0" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="0" x2="-1.27" y2="0.9906" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="0.9906" x2="-0.9906" y2="1.27" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="0" x2="-1.27" y2="-0.9906" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-0.9906" x2="-0.9906" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="14.224" y1="0" x2="13.716" y2="0" width="0.2032" layer="21"/>
<wire x1="16.764" y1="0" x2="16.256" y2="0" width="0.2032" layer="21"/>
<wire x1="19.05" y1="0" x2="19.05" y2="-0.9906" width="0.2032" layer="21"/>
<wire x1="19.05" y1="-0.9906" x2="18.7706" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="19.05" y1="0" x2="19.05" y2="0.9906" width="0.2032" layer="21"/>
<wire x1="19.05" y1="0.9906" x2="18.7706" y2="1.27" width="0.2032" layer="21"/>
<wire x1="19.05" y1="0" x2="18.796" y2="0" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0.127" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="2.54" y="-0.127" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="5.08" y="0.127" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="7.62" y="-0.127" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="10.16" y="0.127" drill="1.016" shape="long" rot="R90"/>
<pad name="6" x="12.7" y="-0.127" drill="1.016" shape="long" rot="R90"/>
<pad name="7" x="15.24" y="0.127" drill="1.016" shape="long" rot="R90"/>
<pad name="8" x="17.78" y="-0.127" drill="1.016" shape="long" rot="R90"/>
<text x="-1.27" y="1.905" size="1.27" layer="25" font="vector">&gt;NAME</text>
<text x="-1.27" y="-3.175" size="1.27" layer="27" font="vector">&gt;VALUE</text>
<rectangle x1="-0.2921" y1="-0.2921" x2="0.2921" y2="0.2921" layer="51"/>
<rectangle x1="2.2479" y1="-0.2921" x2="2.8321" y2="0.2921" layer="51"/>
<rectangle x1="4.7879" y1="-0.2921" x2="5.3721" y2="0.2921" layer="51"/>
<rectangle x1="7.3279" y1="-0.2921" x2="7.9121" y2="0.2921" layer="51" rot="R90"/>
<rectangle x1="9.8679" y1="-0.2921" x2="10.4521" y2="0.2921" layer="51"/>
<rectangle x1="12.4079" y1="-0.2921" x2="12.9921" y2="0.2921" layer="51"/>
<rectangle x1="14.9479" y1="-0.2921" x2="15.5321" y2="0.2921" layer="51"/>
<rectangle x1="17.4879" y1="-0.2921" x2="18.0721" y2="0.2921" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="M08">
<wire x1="1.27" y1="-10.16" x2="-5.08" y2="-10.16" width="0.4064" layer="94"/>
<wire x1="-1.27" y1="-2.54" x2="0" y2="-2.54" width="0.6096" layer="94"/>
<wire x1="-1.27" y1="-5.08" x2="0" y2="-5.08" width="0.6096" layer="94"/>
