mirror of
https://github.com/arendst/Tasmota.git
synced 2026-07-27 20:05:46 +00:00
SSH1106 driver replaced with uDisplay (#21183)
This commit is contained in:
+2
-2
@@ -13,9 +13,9 @@ Index | Define | Driver | Device | Address(es) | Bus2 | Descrip
|
||||
2 | USE_PCF8574 | xdrv_28 | PCF8574 | 0x20 - 0x26 | | 8-bit I/O expander (address range overridable)
|
||||
2 | USE_PCF8574 | xdrv_28 | PCF8574A | 0x39 - 0x3F | | 8-bit I/O expander (address range overridable)
|
||||
3 | USE_DISPLAY_LCD | xdsp_01 | | 0x27, 0x3F | | LCD display
|
||||
4 | - REMOVED | | | | | USE_DISPLAY_SSD1306 - REMOVED
|
||||
4 | REMOVED | | | | | USE_DISPLAY_SSD1306 - REMOVED
|
||||
5 | USE_DISPLAY_MATRIX | xdsp_03 | HT16K33 | 0x70 - 0x77 | | 8x8 led matrix
|
||||
6 | USE_DISPLAY_SH1106 | xdsp_07 | SH1106 | 0x3C - 0x3D | | Oled display
|
||||
6 | REMOVED | | SH1106 | 0x3C - 0x3D | | USE_DISPLAY_SH1106 - REMOVED
|
||||
7 | USE_ADE7953 | xnrg_07 | ADE7953 | 0x38 | | Energy monitor
|
||||
8 | USE_SHT | xsns_07 | SHT1X | Any | | Temperature and Humidity sensor
|
||||
9 | USE_HTU | xsns_08 | HTU21 | 0x40 | Yes | Temperature and Humidity sensor
|
||||
|
||||
Reference in New Issue
Block a user