diff --git a/index.html b/index.html
index 3ba815c..e68d264 100644
--- a/index.html
+++ b/index.html
@@ -365,12 +365,12 @@
Source: Display
@@ -1623,9 +1646,10 @@
| 0A | Air suspension ok (picture) | |
| 0F | Risk of particle filter blocking | |
| 11 | Suspension faulty: max.speed 90 km/h | |
-
| 64 | | неисправность стояночного тормоза |
+
| 64 | Handbrake control faulty: auto handbrake activated | неисправность стояночного тормоза |
| 67 | Brake pads worn | заменить тормознае колодки |
-
| 69 | | неисправность подвижного спойлера |
+
| 68 | Handbrake faulty | |
+
| 69 | Mobile deflector faulty | неисправность подвижного спойлера |
| 6A | ABS braking system faulty | неисправность ABS |
| 6B | ESP / ASR system faulty | неисправность ESP/ESR |
| 6C | Suspension faulty | неисправность подвески |
@@ -1636,7 +1660,7 @@
| 75 | Automatic headlamp adjustment faulty | неисправность автоматич. регулировки фар |
| 76 | Directional headlamps faulty | неисправность управляемых фар |
| 78 | | неисправность Airbag |
-
| 79 | | неисправность активного капота |
+
| 79 | Active bonnet faulty | неисправность активного капота |
| 7A | Gearbox faulty | неисправность коробки передач |
| 7B | | запуск двигателя: Нажать на тормоз |
| 7D | Presence of water in diesel fuel filter | наличие воды в топл. фильтре |
@@ -1644,11 +1668,18 @@
| 7F | Depollution system faulty | |
| 81 | Particle filter additive level too low | низкий уровень FAP |
| 83 | Electronic anti-theft faulty | |
+
| 86 | RH side door faulty | |
+
| 87 | LH side door faulty | |
| 89 | Space measuring system faulty | |
| 8A | Battery charge or electrical supply faulty | |
+
| 92 | Warning message without text | |
+
| 95 | Info message without text | |
+
| 96 | Info message without text | |
| 97 | Anti-wander system lane-crossing warning device faulty | |
+
| A1 | Parking lamps active | |
| CD | Cruise control not possible: speed too low | |
| CE | Control activation not possible: enter the speed | |
+
| D1 | Active bonnet deployed | |
| D3 | None of rear passenger seat belts fastened | |
| D7 | Place automatic gearbox in position "P" | |
| D8 | Risk of ice | |
@@ -1659,8 +1690,14 @@
| E3 | Remote control battery flat | |
| E4 | Check and re-initialise tyre pressure | |
| E8 | Tyre pressure(s) too low | |
+
| EA | Hands-free starting system faulty | |
+
| EB | Starting phase has failed (consult handbook) | |
+
| EC | Prolonged starting in progress | |
+
| ED | Starting impossible: unlock the steering | |
+
| EF | Remote control detected | |
| F0 | Diagnosis in progress... | |
| F1 | Diagnosis completed | |
+
| F2-F6 | Message without text | |
| F7 | Rear LH passenger seatbelt unfastened | |
| F8 | Rear center passenger seatbelt unfastened | |
| F9 | Rear RH passenger seatbelt unfastened | |
@@ -2126,9 +2163,14 @@
0
-
00000
+
0
+
+
000