| ID | Length | Data | Period | Source | Comment | Status |
|---|---|---|---|---|---|---|
| 018 | 5 | 00 00 00 00 00 | 200 | |||
| 036 | 8 | 100 | BSI | BSI Ignition, Dashboard lightning | 8% | |
| 09F | 3 | 30 00 0A | ISO 15765-2 Flow control frame for 0A4 | |||
| 0A4 | 4+ | not periodic | Radio | Current CD track, ISO 15765-2, Flow control frame on 09F | 30% | |
| 0B6 | 8 | 00 00 00 00 00 00 5D D0 | 50 | BSI | BSI RPM/Speed | 45% |
| 0DF | 3 | 10 00 50 | 500 | Display | 11% | |
| 0E1 | 7 | D8 00 3F FC FC FC 00 | 100 | Parktronic | Parktronic | 59% |
| 0E2 | 8 | 00 00 00 00 33 33 03 33 | 1000 | CD Changer | Current Disk | |
| 0E6 | 6 | 00 00 00 00 00 95 | 100 | |||
| 0EE | 5 | 3C 34 00 00 00 | 500 | |||
| 0F6 | 8 | 80 3C 0C E5 F5 6E 6E 20 | 500 | possible BSI | turn indicator, temperature, odometer | 56% |
| 10B | 6 | 7F FF FF 07 69 00 | 100 | |||
| 110 | 8 | FF FF FF FF 00 00 00 00 | 100 | |||
| 115 | 4 | 04 00 00 00 | 100 | |||
| 11F | 3 | 30 00 0A | BAND press, ISO 15765-2 Flow control frame | |||
| 120 | 8 | BC 00 00 00 00 00 00 00 | 1000 | |||
| 123 | 2 3 8 |
26 00 02 20 00 25 00 00 00 00 00 00 00 |
not periodic | |||
| 125 | 1 or 6+ | not periodic | Radio | CD track list, Radio list, ISO 15765-2 | 70% | |
| 126 | 3 | 00 B0 00 | 100 | |||
| 128 | 8 | 01 00 00 00 00 80 B0 00 | 200 | BSI | 14% | |
| 12D | 8 | 00 64 64 64 64 00 98 00 | 500 | |||
| 12E | 2 | 80 80 | 500 | |||
| 131 | 5 | 01 00 00 00 00 | 100 | Radio | CD changer command | |
| 134 | 7 | 00 03 FA FA 00 09 00 | 100 | |||
| 13E | 8 | 3C 00 00 00 00 00 00 00 | 100 | |||
| 14C | 5 | 00 00 00 00 80 | 100 | |||
| 152 | 1 | 00 | 200 | |||
| 15B | 8 | 01 03 B1 40 00 D0 00 10 | 500 | Display | ||
| 161 | 7 | 00 00 32 00 00 00 57 | 500 | |||
| 162 | 7 | 20 01 06 05 00 10 00 | 100 | CD Changer | Current disk | |
| 165 | 4 | 0C 80 00 00 | 100 | Radio | Radio status (enabled, source, ...) | |
| 167 | 8 | 09 26 17 70 7F FF 00 00 | 100 | Display | 2% | |
| 168 | 8 | 00 00 00 00 00 00 00 00 | 200 | |||
| 17E | 8 | 00 00 00 00 00 12 12 00 | 100 | |||
| 18C | 2 | 00 00 | 100 | |||
| 190 | 8 | 02 44 02 53 FF FF FF FF | 200 | |||
| 1A0 | 2 | 92 00 | 500 | CD Changer | Sent when CD-changer available | |
| 1A1 | 8 | 7F FF 00 FF FF FF FF FF | 200 | BSI | Informational message | 26% |
| 1A2 | 5 | 01 58 00 00 00 | 500 | CD Changer | Tracks count | |
| 1A3 | 6 | 00 00 FF FF 00 00 | 200 | |||
| 1A5 | 1 | E0 | 500 | Radio | Sound volume | 100% |
| 1A8 | 8 | 00 FF FF 00 00 07 FA 8C | 200 | |||
| 1BE | 8 | 00 20 02 EC 50 1C 00 00 | 100 | |||
| 1CC | 2 | 00 C0 | 100 | |||
| 1D0 | 7 | 00 00 05 00 00 0D 0D | 500 | |||
| 1DF | 3 | 00 00 00 | 200 | |||
| 1E0 | 5 | 00 00 00 00 00 | 500 | Radio | 23% | |
| 1E1 | 8 | 80 80 80 80 80 E0 00 00 | 500 | |||
| 1E2 | 7 | 01 05 00 00 00 00 00 | 500 | CD Changer | Current CD changer track | |
| 1E3 | 7 | 1C 30 0D 0D 00 00 05 | 200 | |||
| 1E5 | 7 | 3F 48 3F 3F 3F 07 0F | 500 | Radio | Audio settings | 78% |
| 1ED | 1 | 10 | 500 | Display | Display conditioning commands | 1% |
| 212 | 1 | 00 | 100 | |||
| 217 | 8 | F2 00 00 00 00 FF FF FF | 100 | |||
| 21F | 3 | 00 00 00 | 100 | possible BSI | Radio remote control under the steering wheel | 58% |
| 221 | 7 | 00 FF FF 01 72 FF FF | 1000 | Trip computer info | 91% | |
| 225 | 5 | 20 30 10 04 7C | 500 | Radio | Radio frequency | |
| 227 | 4 | 00 00 00 00 | 500 | |||
| 24C | 5 | 04 00 00 00 00 | 100 | |||
| 252 | 1 | 00 | 100 | |||
| 255 | 5 | 00 00 00 FD 00 | 1000 | |||
| 257 | 6 | 0C E5 F5 F3 1A 0A | not periodic | |||
| 260 | 8 | 01 03 B1 40 00 D0 00 10 | 500 | |||
| 261 | 7 | 1C 17 E8 00 90 33 83 | 1000 | |||
| 265 | 4 | 91 10 00 0A | 500 | Radio | RDS | 40% |
| 28C | 5 | 04 00 00 00 00 | 100 | |||
| 29F | 3 | 30 00 0A | not periodic | |||
| 2A0 | 1 | 00 | 500 | |||
| 2A1 | 7 | 1C 17 E8 00 90 33 84 | 1000 | |||
| 2A5 | 8 | 20 48 49 54 2D 46 4D 20 | 500 | Radio | ||
| 2B6 | 8 | 32 31 34 39 36 34 36 34 | 1000 | possible BSI | VIN for Radio | 100% |
| 2D5 | 1 | 10 | 100 | |||
| 2E1 | 3 | DF 76 00 | 1000 | |||
| 315 | 5 | 00 00 00 6E 00 | 1000 | |||
| 317 | 8 | F0 00 82 88 40 10 00 00 | 1000 | |||
| 325 | 3 | 00 00 00 | 500 | Radio | ||
| 336 | 3 | 56 46 33 | 1000 | |||
| 355 | 2 | 10 00 | 100 | |||
| 361 | 6 | 01 01 91 80 10 20 | 500 | |||
| 365 | 5 | FF FF FF 00 00 | 500 | Radio | ||
| 3A5 | 5 6 |
FF FF FF FF 7F 00 |
1000 500 |
Radio | Current track time | 50% |
| 3A7 | 8 | 10 00 00 03 63 01 31 05 | 500 | |||
| 3B6 | 6 | 36 4A 58 46 56 4A | 1000 | |||
| 3E5 | 6 | 00 00 00 00 00 00 | 500 | Radio | Radio keypad presses | 23% |
| 3F6 | 7 | 02 EC 50 1C 00 C0 01 | 1000 | Display | Time | 36% |
| 412 | 2 | 00 00 | not periodic | |||
| 4A0 | 8 | 58 F9 07 80 FF FF FF FF | not periodic | |||
| 50B | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 50C | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 512 | 8 | 01 00 18 00 00 00 00 00 | 1000 | |||
| 51D | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 51F | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 520 | 8 | 01 00 00 00 00 00 00 00 | 1000 | Radio | ||
| 525 | 8 | 01 00 00 00 00 00 00 00 | 1000 | Display | ||
| 52D | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 52E | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 52F | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 531 | 8 | 09 00 00 00 00 00 00 00 | 1000 | CD Changer | ||
| 533 | 8 | 01 00 00 00 00 00 00 00 | 1000 | |||
| 5CB | 8 | 0B 19 01 06 0A 09 20 12 | not periodic | |||
| 5CC | 8 | 0C 19 01 06 0A 09 20 12 | not periodic | |||
| 5D2 | 8 | 12 17 05 06 08 28 20 15 | not periodic | |||
| 5DD | 8 | 1D 02 06 05 02 84 20 12 | not periodic | |||
| 5DF | 8 | 1F 16 04 04 09 01 20 12 | not periodic | |||
| 5E0 | 8 | 20 01 02 06 12 1E 20 11 | not periodic | Radio | ||
| 5E5 | 8 | 25 1D 04 05 04 03 20 11 | not periodic | Display | ||
| 5EB | ||||||
| 5ED | 8 | 2D 09 06 04 64 05 20 0D | not periodic | |||
| 5EE | 8 | 2E 11 0A 05 07 04 20 0B | not periodic | |||
| 5EF | 8 | 2F 11 0A 05 07 04 20 0B | not periodic | |||
| 5F1 | 8 | 31 07 01 05 02 04 20 09 | not periodic | CD Changer | ||
| 5F3 | 8 | 33 12 0B 05 02 32 20 12 | not periodic |