All data related to Peugeot 407 '2006, Citroën C4 '2012 (B7), Citroën C4 '2008 (B3/B5)
View on github, contribute| ID | Length | Data | Period | Source | Comment | Status |
|---|---|---|---|---|---|---|
| 018 | 5 | 00 00 00 00 00 | 200 | 407 | ||
| 036 | 8 | 100 | C4 (B3/B5) 308 407 BSI | BSI Ignition, Dashboard lightning | 8% | |
| 09F | 3 | 30 00 0A | 407 | ISO 15765-2 Flow control frame for 0A4 | ||
| 0A2 | 5 | 00 00 00 00 00 | 100 | C4 (B3/B5) | ||
| 0A4 | 4+ | not periodic | 407 Radio | Current CD track, ISO 15765-2, Flow control frame on 09F | 30% | |
| 0B6 | 8 | 00 00 00 00 00 00 5D D0 | 50 | 308 407 BSI | BSI RPM/Speed | 45% |
| 0DF | 3 | 10 00 50 | 500 | 407 Display | Display menu | 11% |
| 0E1 | 7 | D8 00 3F FC FC FC 00 | 100 | C4 (B7) 407 Parktronic | Parktronic | 59% |
| 0E2 | 8 | 00 00 00 00 33 33 03 33 | 1000 | Yatour | Current Disk | |
| 0E6 | 6 | 00 00 00 00 00 95 | 100 or 200 | C4 (B3/B5) 407 | ||
| 0ED | 2 | 00 00 | 500 | |||
| 0EE | 5 | 3C 34 00 00 00 | 500 | 407 | ||
| 0F6 | 8 | 80 3C 0C E5 F5 6E 6E 20 | 500 | 308 BSI | Turn indicator, temperature, odometer | 56% |
| 10B | 6 | 7F FF FF 07 69 00 | 100 or 200 | C4 (B3/B5) 407 | ||
| 10C | 6 | 20 0C 00 00 20 40 | 200 | 308 BSI | ||
| 110 | 8 | FF FF FF FF 00 00 00 00 | 100 | C4 (B3/B5) 407 Climate | ||
| 115 | 4 | 04 00 00 00 | 100 | 407 | ||
| 11F | 3 | 30 00 0A | 407 | BAND press, ISO 15765-2 Flow control frame | ||
| 120 | 8 | BC 00 00 00 00 00 00 00 | 1000 | 308 407 BSI | ||
| 122 | 8 | 00 00 00 00 00 00 00 00 | 200 | C4 (B7) | Universal multiplexed panel (Multimedia control) | |
| 123 | 2 3 8 |
26 00 02 20 00 25 00 00 00 00 00 00 00 |
not periodic | 407 | ||
| 125 | 1 or 6+ | not periodic | 407 Radio | CD track list, Radio list, ISO 15765-2 | 70% | |
| 126 | 3 | 00 B0 00 | 100 | 308 407 BSI | ||
| 128 | 8 | 01 00 00 00 00 80 B0 00 | 200 | 308 407 BSI | 14% | |
| 12D | 8 | 00 64 64 64 64 00 98 00 | 500 | 308 407 BSI | ||
| 12E | 2 | 80 80 | 500 | 407 | ||
| 131 | 5 | 01 00 00 00 00 | 100 | 407 Radio | CD changer command | |
| 134 | 7 | 00 03 FA FA 00 09 00 | 100 or 200 | C4 (B3/B5) 407 | ||
| 13E | 8 | 3C 00 00 00 00 00 00 00 | 100 | 407 | ||
| 14C | 5 | 00 00 00 00 80 | 100 | 407 | ||
| 152 | 1 | 00 | 200 | 407 | ||
| 15B | 8 | 01 03 B1 40 00 D0 00 10 | 500 | 407 Display | ||
| 161 | 7 | 00 00 32 00 00 00 57 | 500 | 308 407 BSI | ||
| 162 | 7 | 20 01 06 05 00 10 00 | 100 | Yatour | Current disk | |
| 165 | 4 | 0C 80 00 00 | 100 | C4 (B3/B5) 407 Radio | Radio status (enabled, source, ...) | |
| 167 | 8 | 09 26 17 70 7F FF 00 00 | 100 | 407 Display | 2% | |
| 168 | 8 | 00 00 00 00 00 00 00 00 | 200 | 308 407 BSI | ||
| 17E | 8 | 00 00 00 00 00 12 12 00 | 100 | 407 | ||
| 18C | 2 | 00 00 | 100 | 407 | ||
| 190 | 8 | 02 44 02 53 FF FF FF FF | 200 | C4 (B3/B5) 407 Climate | ||
| 1A0 | 2 | 92 00 | 500 | Yatour | Sent when CD-changer available | |
| 1A1 | 8 | 7F FF 00 FF FF FF FF FF | 200 | C4 (B7) 308 407 BSI | Informational message | 26% |
| 1A2 | 5 | 01 58 00 00 00 | 500 | Yatour | Tracks count | |
| 1A3 | 6 | 00 00 FF FF 00 00 | 200 | 407 | ||
| 1A5 | 1 | E0 | 500 | 407 Radio | Sound volume | 100% |
| 1A8 | 8 | 00 FF FF 00 00 07 FA 8C | 200 | 308 407 BSI | ||
| 1BE | 8 | 00 20 02 EC 50 1C 00 00 | 100 | 407 | ||
| 1CC | 2 | 00 C0 | 100 or 200 | C4 (B3/B5) 407 | ||
| 1D0 | 7 | 00 00 05 00 00 0D 0D | 500 | C4 (B3/B5) 407 Climate | Climate control information | |
| 1DF | 3 | 00 00 00 | 200 | 407 | ||
| 1E0 | 5 | 00 00 00 00 00 | 500 | 407 Radio | 23% | |
| 1E1 | 8 | 80 80 80 80 80 E0 00 00 | 500 | 407 | ||
| 1E2 | 7 | 01 05 00 00 00 00 00 | 500 | Yatour | Current CD changer track | |
| 1E3 | 7 | 1C 30 0D 0D 00 00 05 | 200 | 407 | ||
| 1E5 | 7 | 3F 48 3F 3F 3F 07 0F | 500 | 407 Radio | Audio settings | 78% |
| 1ED | 1 | 10 | 500 | 407 Display | Display conditioning commands | 1% |
| 212 | 1 | 00 | 100 | 407 | ||
| 217 | 8 | F2 00 00 00 00 FF FF FF | 100 | 407 | ||
| 21F | 3 | 00 00 00 | 100 | 407 possible BSI | Radio remote control under the steering wheel | 58% |
| 220 | 2 | 00 00 | 500 | Berlingo C4 (B3/B5) 308 BSI | Door status | 31% |
| 221 | 7 | 00 FF FF 01 72 FF FF | 1000 | Berlingo 308 407 BSI | Trip computer info | 91% |
| 225 | 5 | 20 30 10 04 7C | 500 | C4 (B3/B5) 407 Radio | Radio frequency | |
| 225 | 6 | 01 20 10 00 00 00 | 500 | C4 (B7) Radio | Radio frequency, band, signal level | |
| 227 | 4 | 00 00 00 00 | 500 | 407 | ||
| 227 | 5 | 00 00 00 00 00 | 500 | 308 BSI | ||
| 24C | 5 | 04 00 00 00 00 | 100 | 407 | ||
| 252 | 1 | 00 | 100 | 407 | ||
| 255 | 5 | 00 00 00 FD 00 | 1000 | 407 | ||
| 257 | 6 | 0C E5 F5 F3 1A 0A | not periodic (30sec) | C4 (B3/B5) 407 | ||
| 260 | 8 | 01 03 B1 40 00 D0 00 10 | 500 | 308 407 BSI | ||
| 261 | 7 | 1C 17 E8 00 90 33 83 | 1000 | 308 407 BSI | ||
| 261 | 5 | 00 00 00 FF FF | 1000 | C4(B7) | Trip2 | |
| 265 | 4 | 91 10 00 0A | 500 | 407 Radio | RDS | 40% |
| 276 | 7 | 8F 0C 09 08 05 27 10 | 1000 | C4 (B7) 407 BSI | Date and Time | |
| 28C | 5 | 04 00 00 00 00 | 100 | 407 | ||
| 29F | 3 | 30 00 0A | not periodic | 407 | ||
| 2A0 | 1 | 00 | 500 | 308 407 BSI | ||
| 2A1 | 7 | 1C 17 E8 00 90 33 84 | 1000 | 308 407 BSI | ||
| 2A1 | 5 | 00 00 00 FF FF | 1000 | C4(B7) | Trip1 | |
| 2A5 | 8 | 20 48 49 54 2D 46 4D 20 | 500 | C4 (B3/B5) 407 Radio | RDS title (ASCII-encoded) | |
| 2B6 | 8 | 32 31 34 39 36 34 36 34 | 1000 | 308 407 BSI | VIN for Radio | 100% |
| 2D5 | 1 | 10 | 100 | 407 | ||
| 2E1 | 3 | DF 76 00 | 1000 | 407 | ||
| 2E1 | 5 | 1D 74 40 1C 00 | 1000 | C4 (B3/B5) | ||
| 2E5 | 4 | 00 00 00 00 | 1000 | C4 (B3/B5) Radio | ||
| 315 | 5 | 00 00 00 6E 00 | 1000 | 407 | ||
| 317 | 8 | F0 00 82 88 40 10 00 00 | 1000 | 407 | ||
| 325 | 3 | 00 00 00 | 500 | C4 (B3/B5) 407 Radio | CD tray info | |
| 336 | 3 | 56 46 33 | 1000 | 308 407 BSI | First 3 letters of VIN | 100% |
| 355 | 2 | 10 00 | 100 | 407 | ||
| 361 | 6 | 01 01 91 80 10 20 | 500 | 308 407 BSI | ||
| 365 | 5 | FF FF FF 00 00 | 500 | C4 (B3/B5) 407 Radio | CD disk info | |
| 39B | 5 | F4 05 0C 14 1E | 500 | C4 (B7) Display | Setup the system time | |
| 3A5 | 5 6 |
FF FF FF FF 7F 00 |
1000 500 |
407 Radio | Current track time | 50% |
| 3A7 | 8 | 10 00 00 03 63 01 31 05 | 500 | 308 407 BSI | ||
| 3B6 | 6 | 36 4A 58 46 56 4A | 1000 | 308 407 BSI | 4-9 letters of VIN | 100% |
| 3E1 | 4 | 00 00 00 00 | 1000 | 308 BSI | ||
| 3E5 | 6 | 00 00 00 00 00 00 | 500 | 407 Radio | Radio keypad presses | 23% |
| 3F6 | 7 | 02 EC 50 1C 00 C0 01 | 1000 | 407 Display | Time | 36% |
| 412 | 2 | 00 00 | not periodic (20sec) | C4 (B3/B5) 308 407 BSI | ||
| 49D | 8 | 58 FB C6 80 FF FF FF FF | not periodic | 407 Parktronic | ||
| 4A0 | 8 | 58 F9 07 80 FF FF FF FF | not periodic | 407 | ||
| 50B | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
| 50C | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
| 512 | 8 | 01 00 18 00 00 00 00 00 | 1000 | 308 BSI | ||
| 51D | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 Parktronic | ||
| 51F | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
| 520 | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 Radio | ||
| 525 | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 Display | ||
| 52D | 8 | 01 00 00 00 00 00 00 00 | 1000 | C4 (B3/B5) 407 Climate | ||
| 52E | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
| 52F | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
| 531 | 8 | 09 00 00 00 00 00 00 00 | 1000 | Yatour | ||
| 533 | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
| 5CB | 8 | 0B 19 01 06 0A 09 20 12 | not periodic | 407 | ||
| 5CC | 8 | 0C 19 01 06 0A 09 20 12 | not periodic | 407 | ||
| 5D2 | 8 | 12 17 05 06 08 28 20 15 | not periodic | 308 407 BSI | ||
| 5DD | 8 | 1D 02 06 05 02 84 20 12 | not periodic | 407 | ||
| 5DF | 8 | 1F 16 04 04 09 01 20 12 | not periodic | 407 | ||
| 5E0 | 8 | 20 01 02 06 12 1E 20 11 | not periodic | C4 (B3/B5) 407 Radio | Info about radio HW/SW | |
| 5E5 | 8 | 25 1D 04 05 04 03 20 11 | not periodic | C4 (B3/B5) 407 Display | Info about display HW/SW | |
| 5EB | 407 | |||||
| 5ED | 8 | 2D 09 06 04 64 05 20 0D | not periodic | 407 | ||
| 5EE | 8 | 2E 11 0A 05 07 04 20 0B | not periodic | 407 | ||
| 5EF | 8 | 2F 11 0A 05 07 04 20 0B | not periodic | 407 | ||
| 5F1 | 8 | 31 07 01 05 02 04 20 09 | not periodic | Yatour | ||
| 5F3 | 8 | 33 12 0B 05 02 32 20 12 | not periodic | 407 |