2025-09-01 19:12:19 -07:00
2024-04-07 13:05:13 -07:00
2025-09-01 12:32:38 -07:00
2024-04-07 13:02:56 -07:00
2019-03-01 11:02:40 -08:00
2025-09-01 19:12:19 -07:00
2016-11-05 19:28:54 -07:00
2016-11-05 19:28:54 -07:00
2025-07-10 15:27:33 -07:00
2016-11-05 19:28:54 -07:00
2016-11-05 19:28:54 -07:00
2017-08-19 18:51:56 -07:00
2016-11-17 16:37:13 -08:00
2016-12-17 13:24:42 -08:00
2016-11-05 19:28:54 -07:00
2021-01-13 14:59:24 -08:00
2021-01-13 15:16:52 -08:00
2025-07-10 15:27:33 -07:00
2025-09-01 19:12:19 -07:00
2021-01-13 15:01:48 -08:00
S
Description
A CAD application for creating virtual LEGO models
27 MiB
Languages
C++ 98.4%
QMake 0.5%
C 0.4%
GLSL 0.3%
NSIS 0.2%
Other 0.2%