doc/pupdevices: flip ultrasonic sensor diagram

This commit is contained in:
Laurens Valk
2020-05-27 13:58:30 +02:00
committed by laurensvalk
parent 2dd133d5e5
commit a8b0306afe
3 changed files with 4 additions and 3 deletions
+4 -1
View File
@@ -1,7 +1,7 @@
0 Name: pupmotors
0 Author: Pybricks {laurens@pybricks.com}
0 !LICENSE MIT
1 15 600 -280 240 -1 0 0 0 -1 0 0 0 1 37316c01.dat
1 15 600 -280 180 1 0 0 0 1 0 0 0 1 37316.dat
1 15 60 -272 160 -1 0 0 0 -1 0 0 0 1 37312c01.dat
1 15 -400 -280 240 -1 0 0 0 -1 0 0 0 1 37308c01.dat
1 0 -400 -310 -374 -1 0 0 0 -1 0 0 0 1 u9218c01.dat
@@ -10,3 +10,6 @@
1 0 630 -310 -384 -1 0 0 0 -1 0 0 0 1 u9218c01.dat
1 15 60 -320 -430 0 0 1 0 1 0 -1 0 0 20844.dat
1 0 60 -310 -394 -1 0 0 0 -1 0 0 0 1 u9218c01.dat
1 15 600 -266 158 -1 0 0 0 -1 0 0 0 1 u9218c01.dat
1 15 1130 -280 240 1 0 0 0 1 0 0 0 1 37316.dat
1 15 1290 -280 220 1 0 0 0 1 0 0 0 1 37308.dat
Binary file not shown.

Before

Width:  |  Height:  |  Size: 61 KiB

After

Width:  |  Height:  |  Size: 48 KiB

-2
View File
@@ -145,8 +145,6 @@ Ultrasonic Sensor
.. todo:: Support for this sensor is not yet implemented. API is experimental.
Flip image to ensure top/bottom left/right description is correct
.. figure:: ../api/images/sensor_ultrasonic.png
:width: 35 %